Manual Class Names Infantry Weapons Vietnam: The Experience ArmA 1

Manual Class Names Infantry Weapons Vietnam: The Experience ArmA 1

^ Class name ^ Magazine ^ Ammo ^
| VTE_90mmrecoiless | VTE_90mmrocket |  |
| VTE_ak47 | VTE_30Rnd_762x39_AK47 |  |
| VTE_ak47s | VTE_30Rnd_762x39_AK47 |  |
| VTE_ar15 | VTE_20Rnd_556x45 |  |
| VTE_bar | VTE_20Rnd_762x63 |  |
| VTE_bren2 | VTE_30Rnd_762x51_nato |  |
| VTE_browning | VTE_10Rnd_Browning |  |
| VTE_car15gl | VTE_20Rnd_556x45, VTE_30Rnd_40mm_AmmoBag, VTE_1Rnd_40mm_HE, VTE_1Rnd_40mm_buckshot, VTE_FlareWhite_Rifle, VTE_FlareGreen_Rifle, VTE_FlareRed_Rifle, VTE_FlareYellow_Rifle, VTE_MarkerRound_White |  |
| VTE_colt_commander | VTE_9Rnd_9x19 |  |
| VTE_dp27 | VTE_47Rnd_762x51_drum |  |
| VTE_enfieldn4 | VTE_10Rnd_77x56 |  |
| VTE_ex41 | VTE_30Rnd_40mm_AmmoBag, VTE_1Rnd_40mm_HE, VTE_1Rnd_40mm_buckshot |  |
| VTE_flaregun | VTE_FlareGreen_Rifle, VTE_FlareRed_Rifle, VTE_FlareWhite_Rifle, VTE_FlareYellow_Rifle |  |
| VTE_garand | VTE_8Rnd_762x63 |  |
| VTE_ithaca | VTE_ithacashell, VTE_ithacaslug |  |
| VTE_k50m | VTE_35Rnd_762x25 |  |
| VTE_k98k | VTE_5Rnd_762x51_nato |  |
| VTE_l1a1 | VTE_20Rnd_762x51_nato |  |
| VTE_law | VTE_M72 |  |
| VTE_m14 | VTE_20Rnd_762x51_nato |  |
| VTE_m16a1 | VTE_20Rnd_556x45 |  |
| VTE_m16a1_m203 | VTE_20Rnd_556x45, VTE_30Rnd_40mm_AmmoBag, VTE_1Rnd_40mm_HE, VTE_1Rnd_40mm_buckshot, VTE_FlareWhite_Rifle, VTE_FlareGreen_Rifle, VTE_FlareRed_Rifle, VTE_FlareYellow_Rifle, VTE_MarkerRound_White |  |
| VTE_m1911 | VTE_7Rnd_1911 |  |
| VTE_m1carbine | VTE_15Rnd_762x33, VTE_30Rnd_762x33 |  |
| VTE_m21 | VTE_20Rnd_762x51_nato, VTE_5Rnd_762x51_nato |  |
| VTE_m21sd | VTE_20Rnd_762x51_nato, VTE_5Rnd_762x51_nato, VTE_20Rnd_762x51_nato_sd |  |
| VTE_m39 | VTE_8Rnd_9x19, VTE_8Rnd_9x19sd |  |
| VTE_m39hp | VTE_8Rnd_9x19sd |  |
| VTE_m3a1 | VTE_25Rnd_45ACP |  |
| VTE_m3sd | VTE_25Rnd_45ACPSD, VTE_25Rnd_45ACP |  |
| VTE_m45 | VTE_36Rnd_9x19 |  |
| VTE_m60 | VTE_100Rnd_762x51_M60 |  |
| VTE_m60s | VTE_100Rnd_762x51_M60 |  |
| VTE_m79 | VTE_30Rnd_40mm_AmmoBag, VTE_1Rnd_40mm_HE, VTE_1Rnd_40mm_buckshot |  |
| VTE_m202 | VTE_4Rnd_M202Flash |  |
| VTE_mac10 | VTE_32Rnd_mac10, VTE_32Rnd_mac10_sd |  |
| VTE_mac10_sd | VTE_32Rnd_mac10, VTE_32Rnd_mac10_sd |  |
| VTE_mac10_stock | VTE_32Rnd_mac10, VTE_32Rnd_mac10_sd |  |
| VTE_mac10_stock_sd | VTE_32Rnd_mac10, VTE_32Rnd_mac10_sd |  |
| VTE_makarov | VTE_8rnd_makarov, VTE_8rnd_makarov_sd |  |
| VTE_makarov_silenced | VTE_8rnd_makarov, VTE_8rnd_makarov_sd |  |
| VTE_mas36 | VTE_5Rnd_762x51_nato |  |
| VTE_mas38 | VTE_32Rnd_765x20 |  |
| VTE_mas49 | VTE_10Rnd_75x54 |  |
| VTE_mat49 | VTE_30Rnd_9x19_mat49, VTE_20Rnd_9x19_mat49 |  |
| VTE_mosin | VTE_5Rnd_762x54 |  |
| VTE_mosin38 | VTE_5Rnd_762x54 |  |
| VTE_mosina | VTE_5Rnd_762x54 |  |
| VTE_mp40 | VTE_32Rnd_9x19 |  |
| VTE_mpk | VTE_32Rnd_MPK |  |
| VTE_mpl | VTE_32Rnd_MPK |  |
| VTE_ppd40 | VTE_25Rnd_762x25, VTE_71Rnd_762x25 |  |
| VTE_pps43 | VTE_35Rnd_mp |  |
| VTE_ppsh41 | VTE_71Rnd_mp |  |
| VTE_prc25 | n/a | n/a |
| VTE_remington1148 | VTE_remington1148_shell, VTE_remington1148_slug |  |
| VTE_remington700 | VTE_5Rnd_762x51_nato |  |
| VTE_remington870 | VTE_remington870_shell, VTE_remington870_slug |  |
| VTE_rpd | VTE_100Rnd_762x54 |  |
| VTE_rpg2 | VTE_PG2 |  |
| VTE_rpg7 | VTE_PG7V |  |
| VTE_rpk | VTE_40Rnd_762x39_RPK, VTE_30Rnd_762x39_AK47 |  |
| VTE_sa58 | VTE_30Rnd_762x39_AK47 |  |
| VTE_sa58s | VTE_30Rnd_762x39_AK47 |  |
| VTE_sa7launcher | VTE_sa7missile |  |
| VTE_sks | VTE_10Rnd_762x54 |  |
| VTE_sten | VTE_32Rnd_9x18 |  |
| VTE_stensd | VTE_32Rnd_9x18, VTE_32Rnd_9x18_sd |  |
| VTE_stoner_ar | VTE_20Rnd_556x45 |  |
| VTE_stoner_mg | VTE_150Rnd_556x45, VTE_100Rnd_556x45, VTE_20Rnd_556x45 |  |
| VTE_svt40 | VTE_10Rnd_762x54 |  |
| VTE_sw_m12 | VTE_6Rnd_38 |  |
| VTE_sw_m15 | VTE_6Rnd_38 |  |
| VTE_sw_m67 | VTE_6Rnd_38 |  |
| VTE_thompson | VTE_30Rnd_45ACP, VTE_100Rnd_45ACP |  |
| VTE_tokarevt33 | VTE_8Rnd_tokarevt33 |  |
| VTE_typ63 | n/a | n/a |
| vte_type56 | VTE_30Rnd_762x39_AK47 |  |
| VTE_type68 | VTE_20Rnd_762x43_AK |  |
| VTE_uzi | VTE_32Rnd_9x19 |  |
| VTE_winchester1897 | VTE_winchester1897_shell, VTE_winchester1897_slug |  |
| VTE_winchester1912 | VTE_winchester1912_shell, VTE_winchester1912_slug |  |
| VTE_winchester1148 | VTE_winchester1148_shell, VTE_winchester1148_slug |  |
| VTE_xm177e | VTE_20Rnd_556x45 |  |
| VTE_m40 | VTE_5Rnd_762x51_nato | VTE_762x51 |

Infantry Weapon Magazines Misc

^ Class name ^ Ammo ^
| VTE_markerround_white | VTE_smoke_40mm_white |
| VTE_markerround_red | VTE_smoke_40mm_red |
| VTE_markerround_green | VTE_smoke_40mm_green |
| VTE_markerround_purple | VTE_smoke_40mm_purple |
| VTE_markerround_yellow | VTE_smoke_40mm_yellow |
| VTE_30Rnd_556x45 | VTE_556x45 |

Go back to VTE ArmA 1 root page.